<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knight Associates &#187; UKMTO</title>
	<atom:link href="http://knightassociates.ie/category/blog/ukmto/feed/" rel="self" type="application/rss+xml" />
	<link>http://knightassociates.ie</link>
	<description>Bespoke Security Solutions</description>
	<lastBuildDate>Fri, 17 Jul 2015 10:11:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>BREAKING: Chemical Tanker Fired On by Iranian Forces (UKMTO)</title>
		<link>http://knightassociates.ie/breaking-mt-fired-on-by-iranian-forces-ukmto/</link>
		<comments>http://knightassociates.ie/breaking-mt-fired-on-by-iranian-forces-ukmto/#comments</comments>
		<pubDate>Thu, 14 May 2015 16:01:17 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[MarSec]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2703</guid>
		<description><![CDATA[<p>BREAKING: Chemical Tanker Fired On Iranian Forces (UKMTO)
</p>
<p>UKMTO have issued the following security advisory at 14 May 2015 1630hrs (BST):</p>
<p>ADVISORY NOTICE 001/MAY 2015</p>
<p>1. Category: Security incident – Merchant Vessel approached and directed to divert course.</p>
<p>2. Description: Merchant Vessel owners/operators are advised that on 14 May 15 at approx. 0800 UTC <a href="http://knightassociates.ie/breaking-mt-fired-on-by-iranian-forces-ukmto/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/breaking-mt-fired-on-by-iranian-forces-ukmto/">BREAKING: Chemical Tanker Fired On by Iranian Forces (UKMTO)</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/breaking-mt-fired-on-by-iranian-forces-ukmto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South East Asia Shipping Piracy Hotspot</title>
		<link>http://knightassociates.ie/south-east-asia-shipping-piracy-hotspot/</link>
		<comments>http://knightassociates.ie/south-east-asia-shipping-piracy-hotspot/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 14:54:56 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[MarSec]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[ReCAAP]]></category>
		<category><![CDATA[UKMTO]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2591</guid>
		<description><![CDATA[<p>South East Asia Shipping Piracy Hotspot
</p>
<p style="text-align: justify;">Shipping piracy attacks in South East Asian waters are up year-on-year, as are incidents in the Indian subcontinent, with Bangladesh a new hotspot, reveals Allianz Global Corporate &#38; Specialty SE’s (AGCS) third annual Safety and Shipping Review 2015.</p>
<p style="text-align: justify;">Although there has been good progress <a href="http://knightassociates.ie/south-east-asia-shipping-piracy-hotspot/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/south-east-asia-shipping-piracy-hotspot/">South East Asia Shipping Piracy Hotspot</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/south-east-asia-shipping-piracy-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARITIME PIRACY WARNING: Vessel Attacked</title>
		<link>http://knightassociates.ie/maritime-piracy-warning-vessel-attacked/</link>
		<comments>http://knightassociates.ie/maritime-piracy-warning-vessel-attacked/#comments</comments>
		<pubDate>Sat, 09 Nov 2013 17:09:54 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2414</guid>
		<description><![CDATA[<p>MARITIME PIRACY WARNING: Vessel Attacked
</p>
<p>&#160;</p>
<p> A merchant vessel was fired upon by one skiff in position 07 20S 048 37E approximately 278nm N of Madagascar at 1400Z today. Vessel is reported as safe. This incident is approximately 140nm SE of the attack that took place 6 November.
<p>&#160;</p>
<p> <a title="Knight Associates Maritime Security MarSec" href="http://knightassociates.ie/security-services/maritime-security/">Read <a href="http://knightassociates.ie/maritime-piracy-warning-vessel-attacked/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/maritime-piracy-warning-vessel-attacked/">MARITIME PIRACY WARNING: Vessel Attacked</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/maritime-piracy-warning-vessel-attacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARITIME PIRACY WARNING: Fishing Vessel Approached</title>
		<link>http://knightassociates.ie/maritime-piracy-warning-fishing-vessel-approached/</link>
		<comments>http://knightassociates.ie/maritime-piracy-warning-fishing-vessel-approached/#comments</comments>
		<pubDate>Mon, 14 Oct 2013 09:47:39 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2407</guid>
		<description><![CDATA[<p>MARITIME PIRACY WARNING: Fishing Vessel Approached
</p>
<p> Maritime Piracy WARNING
<p>&#160;</p>
<p> A fishing vessel has reported being approached by 2 skiffs in posn 04-09N 056-49E at 0655Z today. Vessels are advised to proceed with caution in this area. No further details available at this time.
<p>&#160;</p>
<p> <a title="Knight Associates Maritime Security MarSec" href="http://knightassociates.ie/security-services/maritime-security/">Read more about <a href="http://knightassociates.ie/maritime-piracy-warning-fishing-vessel-approached/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/maritime-piracy-warning-fishing-vessel-approached/">MARITIME PIRACY WARNING: Fishing Vessel Approached</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/maritime-piracy-warning-fishing-vessel-approached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARITIME PIRACY WARNING: Merchant Vessel Attacked in High Risk Area</title>
		<link>http://knightassociates.ie/maritime-piracy-warning-merchant-vessel-attacked-high-risk-area/</link>
		<comments>http://knightassociates.ie/maritime-piracy-warning-merchant-vessel-attacked-high-risk-area/#comments</comments>
		<pubDate>Fri, 11 Oct 2013 11:33:53 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2400</guid>
		<description><![CDATA[<p>MARITIME PIRACY WARNING: Merchant Vessel Attacked in High Risk Area
</p>
<p> Maritime Piracy Attack
<p>&#160;</p>
<p> A merchant vessel has been attacked in posn 04-39N 052-19E at 0926Z today. No further details available at this time.
<p>&#160;</p>
<p> <a title="Knight Associates Maritime Security MarSec" href="http://knightassociates.ie/security-services/maritime-security/">Read more about Knight Associates Maritime Security (MarSec) services here</a>
<p style="text-align: center;">Or <a href="http://knightassociates.ie/maritime-piracy-warning-merchant-vessel-attacked-high-risk-area/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/maritime-piracy-warning-merchant-vessel-attacked-high-risk-area/">MARITIME PIRACY WARNING: Merchant Vessel Attacked in High Risk Area</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/maritime-piracy-warning-merchant-vessel-attacked-high-risk-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Activity in the High Risk Area affected by Somalia-based Maritime Piracy</title>
		<link>http://knightassociates.ie/increased-activity-high-risk-area-somalia-maritime-piracy/</link>
		<comments>http://knightassociates.ie/increased-activity-high-risk-area-somalia-maritime-piracy/#comments</comments>
		<pubDate>Sat, 21 Sep 2013 20:47:08 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2378</guid>
		<description><![CDATA[<p>Increased Activity in the High Risk Area affected by Somalia-based Maritime Piracy
</p>
<p style="text-align: center;">Knight Associates is currently conducting a viewer satisfaction survey to ensure that we continue to provide you with quality industry related information. </p>
<p style="text-align: center;"><a title="Knight Associates Social Media Survey" href="http://www.surveymonkey.com/s/3S9NGXQ" target="_blank">Please follow this link to complete the 1-minute survey</a></p>
<p>&#160;</p>
<p>In <a href="http://knightassociates.ie/increased-activity-high-risk-area-somalia-maritime-piracy/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/increased-activity-high-risk-area-somalia-maritime-piracy/">Increased Activity in the High Risk Area affected by Somalia-based Maritime Piracy</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/increased-activity-high-risk-area-somalia-maritime-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKMTO Weekly Maritime Piracy Update 20 &#8211; 26 July 2013 (Abridged)</title>
		<link>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-20-26-july-2013-abridged/</link>
		<comments>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-20-26-july-2013-abridged/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 09:35:53 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2267</guid>
		<description><![CDATA[<p>UKMTO Weekly Maritime Piracy Update 20 &#8211; 26 July 2013 (Abridged)
</p>
<p style="text-align: center;">Knight Associates is currently conducting a viewer satisfaction survey to ensure that we continue to provide you with quality industry related information. </p>
<p style="text-align: center;"><a title="Knight Associates survey" href="http://www.surveymonkey.com/s/3S9NGXQ " target="_blank">Please follow this link to complete the 1-minute survey</a></p>
<p><a href="http://knightassociates.ie/wp-content/uploads/2013/03/10f698b168e14a3d8f69657f69ba14c9-531x163.jpg"></a></p>
<p>&#160;</p>
<p> 1. <a href="http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-20-26-july-2013-abridged/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-20-26-july-2013-abridged/">UKMTO Weekly Maritime Piracy Update 20 &#8211; 26 July 2013 (Abridged)</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-20-26-july-2013-abridged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKMTO Weekly Maritime Piracy Update 13 &#8211; 19 July 2013 (Abridged)</title>
		<link>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update/</link>
		<comments>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update/#comments</comments>
		<pubDate>Sat, 20 Jul 2013 16:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2241</guid>
		<description><![CDATA[</p>
<p style="text-align: center;">Knight Associates is currently conducting a viewer satisfaction survey to ensure that we continue to provide you with quality industry related information. </p>
<p style="text-align: center;"><a title="Knight Associates survey" href="http://www.surveymonkey.com/s/3S9NGXQ " target="_blank">Please follow this link to complete the 1-minute survey</a></p>
<p style="text-align: center;"><a href="http://knightassociates.ie/wp-content/uploads/2013/03/10f698b168e14a3d8f69657f69ba14c9-531x163.jpg"></a></p>
<p> 1. COMMAND OVERVIEW
<p>a. UKMTO has received 5 reports of suspicious <a href="http://knightassociates.ie/ukmto-weekly-maritime-piracy-update/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/ukmto-weekly-maritime-piracy-update/">UKMTO Weekly Maritime Piracy Update 13 &#8211; 19 July 2013 (Abridged)</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKMTO Weekly Maritime Piracy Update 15 – 21 June 2013 (Abridged)</title>
		<link>http://knightassociates.ie/ukmto-maritime-piracy-update-15-21-june-2013/</link>
		<comments>http://knightassociates.ie/ukmto-maritime-piracy-update-15-21-june-2013/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 11:11:08 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2097</guid>
		<description><![CDATA[<p>UKMTO Weekly Maritime Piracy Update 15 – 21 June 2013 (Abridged)
</p>
<p style="text-align: center;">Knight Associates is currently conducting a viewer satisfaction survey to ensure that we continue to provide you with quality industry related information. </p>
<p style="text-align: center;"><a title="Knight Associates survey" href="http://www.surveymonkey.com/s/3S9NGXQ " target="_blank">Please follow this link to complete the 1-minute survey</a></p>
<p>&#160;</p>
<p style="text-align: center;"><a <a href="http://knightassociates.ie/ukmto-maritime-piracy-update-15-21-june-2013/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/ukmto-maritime-piracy-update-15-21-june-2013/">UKMTO Weekly Maritime Piracy Update 15 – 21 June 2013 (Abridged)</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/ukmto-maritime-piracy-update-15-21-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKMTO Weekly Maritime Piracy Update 08 – 14 June 2013 (Abridged)</title>
		<link>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-08-14-june-2013-abridged/</link>
		<comments>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-08-14-june-2013-abridged/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:44:37 +0000</pubDate>
		<dc:creator><![CDATA[Strategic Communications Dept]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UKMTO]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://knightassociates.ie/?p=2054</guid>
		<description><![CDATA[<p>UKMTO Weekly Maritime Piracy Update 08 – 14 June 2013
</p>
<p style="text-align: center;"><a href="http://knightassociates.ie/wp-content/uploads/2013/03/10f698b168e14a3d8f69657f69ba14c9-531x163.jpg"></a></p>
<p> 1. COMMAND OVERVIEW
<p>a. UKMTO has received 8 reports of suspicious activity in the High Risk Area during this reporting period, the majority of which were in the Bab el Mandeb. One of these reports involved the crew mustering in <a href="http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-08-14-june-2013-abridged/#more-'" class="more-link">Read more »</a></p>
<p>The post <a rel="nofollow" href="http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-08-14-june-2013-abridged/">UKMTO Weekly Maritime Piracy Update 08 – 14 June 2013 (Abridged)</a> appeared first on <a rel="nofollow" href="http://knightassociates.ie">Knight Associates</a>.</p>
]]></description>
		<wfw:commentRss>http://knightassociates.ie/ukmto-weekly-maritime-piracy-update-08-14-june-2013-abridged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
